| HOME | COMPANY | OFFICE | PRODUCTS | JAPANESE |

| COMPANY'S NAME | SANKI COMPANY LIMITED. |
| ESTABLISHED | Sep.25,1963 |
| CAPITAL | 60 million Yen |
| EMPLOYEE | 107 persons |
| DIRECTORS | President / Toru Tanaka Managing Director / Kazuhide Maeda Director / Eitaro Okada Director / Akihide Hirano Director / Masahiro Maeda |
| ANNUAL SALES | 2.7 billion yen |
| BANKS | Ogaki Kyoritsu Bank Aichi Bank Hyakugo Bank UFJ Bank Hokuriku Bank |
| BUSINESS | Manufacturing Items *Parts Feeding System *Air Brake Motor *Clamping Elements Sales Items *Magnetic Clutch / Brake *Motor Coupling |
| PRINCIPAL MACHINERY |
Laser Cutting Machine NC Machining Centers NC Lathes Welding Machines Metal Forming Machines Assembling Lines |